﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.MAYTOWNWEATHER.COM</title>
	<updated>2010-07-29T20:11:57Z</updated>
	<id>http://blog.maytownweather.com/atom.aspx</id>
	<link href="http://blog.maytownweather.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.maytownweather.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Still Very Cold and Pipes Are Frozen</title>
		<link rel="alternate" href="http://blog.maytownweather.com/2009/12/12/still-very-cold-and-pipes-are-frozen.aspx?ref=rss" />
		<id>tag:blog.maytownweather.com,2009-12-12:606270b4-47eb-49b2-ae73-b140d38892e2</id>
		<author>
			<name>MaytownWeather.com Weather Guy</name>
		</author>
		<category term="Weather" />
		<category term="Personal Weather Station" />
		<updated>2009-12-12T22:03:00Z</updated>
		<published>2009-12-12T22:03:00Z</published>
		<content type="html">&lt;font face="Verdana"&gt;Hi.&amp;nbsp; Unseasonal cold temps and dry air have struck this site all week long.&amp;nbsp; 8.1 F the lowest early Tuesday morning, the 8th.&amp;nbsp; Our water supply pipes have been frozen all week.&amp;nbsp; And won't you know it, our building's furnace is out with electrical control issues.&amp;nbsp; Go figure.&lt;br&gt;&lt;br&gt;Actually, the sun is shining outside now as I write this, but precipitation is in the forecast, with some chance of snow showers over the next 36 hours.&amp;nbsp; I'll believe it when I see it.&amp;nbsp; Then, temps are looking to resume the usual pattern for this part of December this coming week.&amp;nbsp; Hope so.&lt;br&gt;&lt;br&gt;Stay warm everyone, and a very Happy Holiday wish to you all.&lt;br&gt;&lt;br&gt;Weather Guy&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Changes Here and There - File Server Issues Too!</title>
		<link rel="alternate" href="http://blog.maytownweather.com/2009/11/11/changes-here-and-there--file-server-issues-too.aspx?ref=rss" />
		<id>tag:blog.maytownweather.com,2009-11-11:c8bca9fb-999f-45fd-9ff5-c33c3197782d</id>
		<author>
			<name>MaytownWeather.com Weather Guy</name>
		</author>
		<category term="Weather" />
		<updated>2009-11-11T20:35:00Z</updated>
		<published>2009-11-11T20:35:00Z</published>
		<content type="html">&lt;font face="Verdana"&gt;Hi all.&amp;nbsp; It's been awhile.&amp;nbsp; Wanted to hop in here and mention I moved the anemometer solar collector/transmitter, and the inside-building repeater - to better communicate with the WMR Data Collector.&amp;nbsp; All of that effort appears to have worked.&amp;nbsp; We have a regular solid signal getting through 24/7, where before, it was somewhat intermittent.&amp;nbsp; Like the vacuum guy, I just believe things should work properly!&amp;nbsp; Plus, on November 11th (today), at about 2 AM as far as I can tell, strange things begin to happen with the site's file uploads to the web server.&amp;nbsp; All of a sudden critical data files were getting locked on the site and not allowing any further updates.&amp;nbsp; All of that stopped the live weather element, and the NEXRAD radar image from being refreshed.&amp;nbsp; Anyway, after a call to the site operator and some head scratching, all of this got resolved.&amp;nbsp; Whew!&lt;br&gt;&lt;br&gt;Hope you have a great week!&lt;br&gt;&lt;br&gt;Weather Guy&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>A Strange Week in Maytown</title>
		<link rel="alternate" href="http://blog.maytownweather.com/2009/09/19/a-strange-week-in-maytown.aspx?ref=rss" />
		<id>tag:blog.maytownweather.com,2009-09-19:32ae3a71-ea8b-4354-b7f3-2caf4980e982</id>
		<author>
			<name>MaytownWeather.com Weather Guy</name>
		</author>
		<category term="Maytown" />
		<category term="WA" />
		<category term="Weather" />
		<category term="PWS" />
		<updated>2009-09-19T21:02:00Z</updated>
		<published>2009-09-19T21:02:00Z</published>
		<content type="html">&lt;font face="Verdana"&gt;Well, it's been a interesting week of weather here.&amp;nbsp; Highs, lows, rain, wind.&amp;nbsp; Had rain today for the first time in about 10 days.&amp;nbsp; Actually about a third of an inch this AM before 7.&amp;nbsp; It was coming down hard when I looked outside at 6.&amp;nbsp; Even though the official start of Fall 2009 in coming up, the 5 day forecast looks like we'll be back in the 80's for most of the week.&amp;nbsp; This seems odd, considering we're very close to October and our seemingly natural switch to rain and 60 degree constants.&amp;nbsp; Oh well, it's the Pacific Northwest - and particularly this year - you just don't know what you're going to get.&lt;br&gt;&lt;br&gt;I wish you a good life this week.&lt;br&gt;&lt;br&gt;Weather Guy&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Wow!  Is summer now a memory?</title>
		<link rel="alternate" href="http://blog.maytownweather.com/2009/09/06/wow--is-summer-now-a-memory.aspx?ref=rss" />
		<id>tag:blog.maytownweather.com,2009-09-06:a6a7eae5-c751-4264-afaf-885336944f5e</id>
		<author>
			<name>MaytownWeather.com Weather Guy</name>
		</author>
		<category term="Weather" />
		<updated>2009-09-06T22:25:00Z</updated>
		<published>2009-09-06T22:25:00Z</published>
		<content type="html">&lt;font face="Verdana"&gt;Today is Sunday, the 6th of September and it's 49 degrees this mid-afternoon at Maytownweather.com.&amp;nbsp; The rain has seemed to overcome us these past few days.&amp;nbsp; Close to an inch, yes an inch, as of this writing since midnight.&amp;nbsp; Driving up the Nisqually Hill this morning on I-5, the rain pour just about stopped traffic.&amp;nbsp; All of the Labor Day campers could not be having any fun now!&amp;nbsp; And, more rain is predicted &lt;/font&gt;&lt;font face="Verdana"&gt;tomorrow&lt;/font&gt;&lt;font face="Verdana"&gt;, then cloudy to sunny weather for most of the coming week.&amp;nbsp; Of course, the holiday will be over on Tuesday.&lt;br&gt;&lt;br&gt;Weather Guy&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Sing'in in the Rain!</title>
		<link rel="alternate" href="http://blog.maytownweather.com/2009/08/29/singin-in-the-rain.aspx?ref=rss" />
		<id>tag:blog.maytownweather.com,2009-08-29:a33975f4-2ff2-4c86-be25-d0b90a6ccc7a</id>
		<author>
			<name>MaytownWeather.com Weather Guy</name>
		</author>
		<category term="Weather" />
		<updated>2009-08-29T21:35:00Z</updated>
		<published>2009-08-29T21:35:00Z</published>
		<content type="html">&lt;font face="Verdana"&gt;Much to my surprise, we've had .12 inches of rain so far today (I write this mid-afternoon on Saturday the 29th of August).&amp;nbsp; Much of the precip started about 3:45 AM today - I was up and saw it pouring for goodness sakes.&amp;nbsp; Yet, it looks like we're going to experience either just cloudy or sunny conditions tomorrow and well into next week.&amp;nbsp; Love the moisture - we need it - but I still need to cover equipment outside and will now have to wait a few days for everything to dry out.&amp;nbsp; Cheers.&lt;br&gt;&lt;br&gt;Weather Guy&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>It's That Time of Year - Temp Dips Below 35.</title>
		<link rel="alternate" href="http://blog.maytownweather.com/2009/08/26/its-that-time-of-year--temp-dips-below-35.aspx?ref=rss" />
		<id>tag:blog.maytownweather.com,2009-08-26:63af22a6-43ff-4425-9171-dd36022422d2</id>
		<author>
			<name>MaytownWeather.com Weather Guy</name>
		</author>
		<category term="Weather" />
		<updated>2009-08-26T23:07:00Z</updated>
		<published>2009-08-26T23:07:00Z</published>
		<content type="html">&lt;font face="Verdana"&gt;MWV (Maytown Weather Village) reports a high today of 70+.&amp;nbsp; Pretty normal for these dog days of summer, even here in Maytown.&amp;nbsp; However, what was surprising this AM was the low overnight.&amp;nbsp; 34.9.&amp;nbsp; I didn't believe this when I first checked the computer this morning.&amp;nbsp; But yep.&amp;nbsp; A chilly night.&amp;nbsp; When I arrived at work around 8 AM, the temp had quickly risen to 54.&amp;nbsp; Plus, we're back in the groove for more warm, really warm, weather tomorrow, with a NWS forecast of 92 for this zone.&amp;nbsp; No rain is in the outlook from today through the weekend.&amp;nbsp; We'll see, huh?&lt;br&gt;&lt;br&gt;Weather Guy&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Warms Days But No Heat Wave</title>
		<link rel="alternate" href="http://blog.maytownweather.com/2009/08/22/warms-days-but-no-heat-wave.aspx?ref=rss" />
		<id>tag:blog.maytownweather.com,2009-08-22:77625b2b-cca7-43cf-8301-7d02b76d7229</id>
		<author>
			<name>MaytownWeather.com Weather Guy</name>
		</author>
		<category term="Weather" />
		<updated>2009-08-22T23:32:00Z</updated>
		<published>2009-08-22T23:32:00Z</published>
		<content type="html">&lt;font face="Verdana"&gt;After much chatter about the return of hot weather this week, the only very warm day was the 19th with an official temp of 91 (measured at the Olympia NWS station - some 7 miles away from MWV).&amp;nbsp; MWV hit 99 in the shade, but warmer readings are standard for our location.&amp;nbsp; That was Wednesday.&amp;nbsp; By Friday, onshore flow brought us back to a very comfortable 70's something throughout the major part of the day.&amp;nbsp; As of this writing (Saturday), sprinkles greated us this AM, but nothing to really soak the landscape.&amp;nbsp; It is 77 at present at MWV.&lt;br&gt;&lt;br&gt;Weather Guy&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Hot Weather Returns - Week of August 16th</title>
		<link rel="alternate" href="http://blog.maytownweather.com/2009/08/16/hot-weather-returns--week-of-august-16th.aspx?ref=rss" />
		<id>tag:blog.maytownweather.com,2009-08-16:253d0ae0-33c4-436b-b6ef-e107d5ef0ff5</id>
		<author>
			<name>MaytownWeather.com Weather Guy</name>
		</author>
		<category term="General Site News" />
		<updated>2009-08-16T15:35:00Z</updated>
		<published>2009-08-16T15:35:00Z</published>
		<content type="html">&lt;font face="Verdana"&gt;After a week and some days of returning to normal summer temperatures, the hot weather is back this week.&amp;nbsp; Remember late July/early August and one day at 110?&amp;nbsp; Monday should see 85+ temps, then Tuesday and Wednesday we'll be seeing 90+ on the thermometer again for at least several days.&amp;nbsp; Get the fans out again, here we go!&lt;br&gt;&lt;br&gt;Weather Guy&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>MaytownWeather.com User Blog Launched</title>
		<link rel="alternate" href="http://blog.maytownweather.com/2009/08/16/maytownweathercom-user-blog-launched.aspx?ref=rss" />
		<id>tag:blog.maytownweather.com,2009-08-16:6b131a56-86a4-4f67-93da-041949aa7948</id>
		<author>
			<name>MaytownWeather.com Weather Guy</name>
		</author>
		<category term="General Site News" />
		<updated>2009-08-16T15:14:00Z</updated>
		<published>2009-08-16T15:14:00Z</published>
		<content type="html">&lt;font face="Verdana"&gt;MWV has been active now for over a year and has become a popular source of local weather information for the entire south Thurston County area.&amp;nbsp; So we might as well be like everyone else in the universe and have a blog up for the site.&lt;br&gt;&lt;br&gt;I'd love to hear from our visitors and get you thoughts and input on how you use the site, and, more importantly, what you'd like to see added or changed to make it a more helpful information tool.&lt;br&gt;&lt;br&gt;I finally got around to upgrading the Weather Display Live ap with v6.05 several days ago.&amp;nbsp; The data loading is much quicker now, particularly with a slower connection.&amp;nbsp; There is also a maintenance upgrade to the Weather Display station software, which I should get to bringing up sometime this coming week.&lt;br&gt;&lt;br&gt;Thanks to all that have supported MWV with there frequent visits.&lt;br&gt;&lt;br&gt;Weather Guy&lt;/font&gt;&lt;br&gt;</content>
	</entry>
</feed>